Potential Implications for Global Value Chains China has recently announced a significant adjustment to its export value-added tax (VAT) rebate system — with a clearly defined timeline and potentially far-reaching implications. What may initially appear to be a sector-specific measure could evolve into a structural shift, particularly affecting chemical base materials and industrial intermediates.
What Is Changing?
Chinese tax authorities have announced that export VAT rebates for various product groups will be gradually reduced or fully abolished. Among the affected categories are:
- Photovoltaic products, for which export VAT rebates are expected to be fully removed from a defined cut-off date
- Battery-related products, where an initial reduction is expected to be followed by a complete phase-out
Of particular relevance is the fact that these measures do not only apply to finished products, but also to a wide range of chemical base materials and upstream intermediates used across multiple industries — far beyond energy and mobility applications. A non-exhaustive but exact overview of the affected products, including HS codes, can be found in the list below.
Why Might China Be Taking This Step?
The adjustment of export VAT rebates could be part of a broader industrial and trade policy strategy. Market observers are discussing several possible motivations:
- The measure could aim to reduce overcapacity and severe price pressure in export-oriented industrial goods, which have previously benefited from tax rebates.
- It could also serve to ease trade tensions, as export VAT rebates are often perceived internationally as indirect subsidies.
- In addition, the reform could contribute to more realistic international pricing, with export prices becoming less influenced by fiscal mechanisms.
- Over the longer term, it may also reflect an intention to reduce the emphasis on low-margin, high-volume exports while shifting focus toward higher value-added products.
What Could This Mean for Companies?
For internationally active companies with exposure to Chinese supply chains, several implications could arise:
- rising prices for imported chemical intermediates
- an increased need to reassess sourcing and supply chain strategies
- changing competitive dynamics between Chinese and non-Chinese producers
Especially in low-margin base chemicals, even relatively small fiscal adjustments could have a noticeable impact on prices and trade flows.
Conclusion
China’s reform of export VAT rebates could mark a turning point in how export-oriented industries have been supported in the past. While the scope and duration of the measures still require careful observation, there are growing indications that global material and value chains may gradually realign — particularly in the chemical and materials industries.
List of Chemical Base Materials and Upstream Intermediates Affected According to Official Tariff Classification:
| Item | HS Code | Product Description |
| 1 | 2404 20000 | Non-combustible nicotine-containing products without tobacco |
| 2 | 2504 09 | Spherical graphite, processed and classified for battery use |
| 3 | 28269020 | Lithium hexafluorophosphate |
| 4 | 28352520 | Food-grade calcium hydrogen phosphate (dicalcium phosphate) |
| 5 | 28353000 | Food-grade sodium tripolyphosphate (triphosphate) |
| 6 | 28353900 | Other phosphates |
| 7 | 28459010 | Isotopes and their compounds |
| 8 | 28459090 | Other isotope-related compounds |
| 9 | 29011000 | Saturated acyclic hydrocarbons |
| 10 | 29012100 | Ethylene |
| 11 | 29012200 | Propylene |
| 12 | 29012300 | Butylene and isomers thereof |
| 13 | 29012400 | Butadiene |
| 14 | 29012900 | Other acyclic hydrocarbons |
| 15 | 29022000 | Benzene |
| 16 | 29023000 | Toluene |
| 17 | 29024100 | o-Xylene |
| 18 | 29024200 | m-Xylene |
| 19 | 29024300 | p-Xylene |
| 20 | 29024400 | Mixed xylene isomers |
| 21 | 29025000 | Styrene |
| 22 | 29026000 | Ethylbenzene |
| 23 | 29027000 | Cumene |
| 24 | 29029000 | Other aromatic hydrocarbons |
| 25 | 29051100 | Methanol |
| 26 | 29051200 | Propan-1-ol |
| 27 | 29051300 | Butan-1-ol |
| 28 | 29051400 | Other butanols |
| 29 | 29051900 | Other acyclic alcohols |
| 30 | 29053100 | Ethylene glycol (ethanediol) |
| 31 | 29053200 | Propylene glycol (propanediol) |
| 32 | 29053900 | Other glycols |
| 33 | 29054100 | 2-ethylhexanol |
| 34 | 29054200 | 1,4-Butanediol (BDO) |
| 35 | 29054300 | Mannitol |
| 36 | 29054400 | D-sorbitol |
| 37 | 29054500 | Glycerol |
| 38 | 29054900 | Other polyhydric alcohols |
| 39 | 29141100 | Acetone |
| 40 | 29141200 | Butanone (MEK) |
| 41 | 29141300 | 4-methylpentan-2-one (MIBK) |
| 42 | 29141900 | Other ketones |
| 43 | 29151100 | Formic acid |
| 44 | 29151200 | Acetic acid |
| 45 | 29152100 | Acetic anhydride |
| 46 | 29152900 | Other esters of acetic acid |
| 47 | 29153100 | Ethyl acetate |
| 48 | 29153200 | Vinyl acetate |
| 49 | 29153900 | Other acetates |
| 50 | 29171100 | Oxalic acid |
| 51 | 29171200 | Adipic acid |
| 52 | 29171300 | Sebacic acid |
| 53 | 29171900 | Other polycarboxylic acids |
| 54 | 29215100 | o-, m-, p-phenylenediamine |
| 55 | 29215900 | Other aromatic polyamines |
| 56 | 29221100 | Monoethanolamine |
| 57 | 29221200 | Diethanolamine |
| 58 | 29221300 | Triethanolamine |
| 59 | 29221900 | Other amino-alcohols |
| 60 | 29224100 | Lysine and its esters |
| 61 | 29224200 | Glutamic acid |
| 62 | 29224300 | Anthranilic acid |
| 63 | 29224900 | Other amino acids |
| 64 | 29310000 | Organo-inorganic compounds |
| 65 | 29332100 | Hydantoin |
| 66 | 29333900 | Other heterocyclic compounds |
| 67 | 29337100 | Lactams |
| 68 | 29339900 | Other nitrogen heterocycles |
| 69 | 29350000 | Sulfonamides |
| 70 | 38011000 | Artificial graphite |
| 71 | 38012000 | Colloidal graphite |
| 72 | 38013000 | Carbonaceous pastes |
| 73 | 38019000 | Other carbon preparations |
| 74 | 39011000 | Polyethylene (< 0.94) |
| 75 | 39012000 | Polyethylene (≥ 0.94) |
| 76 | 39013000 | Ethylene-vinyl acetate copolymers |
| 77 | 39021000 | Polypropylene |
| 78 | 39023000 | Propylene copolymers |
| 79 | 39041000 | Polyvinyl chloride, not mixed |
| 80 | 39042100 | Non-plasticised PVC |
| 81 | 39042200 | Plasticised PVC |
| 82 | 39069000 | Other acrylic polymers |
| 83 | 39071000 | Polyacetals |
| 84 | 39072000 | Other polyethers |
| 85 | 39072990 | Other polyethers in primary forms |
| 86 | 39000000 | Polysiloxanes in primary forms |
| 87 | 39002000 | Poly(m-phenylene methylphosphonate) in primary forms |
| 88 | 68022120 | Simply cut or sawn travertine |
| 89 | 68022900 | Stone carvings made of marble, travertine, etc. |
